Evergreen Cemetery

AKA Newport Cemetery
25 S. Alexandria Pike
Southgate, Campbell, Kentucky 41071
USA
(859) 441-0703
   
39.06670 -84.47220
(39' 4' 0.1200 N, 84' 28' 19.9200 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Bierman, Gus F. 26 Apr 1916 29 Dec 1999 83y 8m 3d       Agustov Franklin Bierman 
   Bagby, Don 21 Jan 1922 30 Aug 1928 6y 7m 9d       Charles Donald Bagby  
      8 Jan 1921 12 Jul 2003 82y 6m 4d       Dorothy L. Nelson 
     6 May 1887 13 Dec 1927 40y 7m 7d       Horace V. Corbin 
     8 Oct 1888 25 Dec 1928 40y 2m 17d       Lillian Carnes 
     22 Sep 1900 13 Jun 1947 46y 8m 21d       Robert Owen Tarvin 
      3 Apr 1845 9 Jan 1927 81y 9m 6d       Robert William Nelson 
    Wagner, Dorothy 1917           Dorothy E. Zacharias  
     15 Feb 1888 15 Nov 1918 30y 9m 0d       Elfia Iona Rust  
     28 Aug 1917 28 Nov 1998 81y 3m 0d       Elva Rose Grimes 
     21 Mar 1908 16 Oct 1972 64y 6m 26d       Elwood F. Rothe  
    Wagner, George C. Jr 8 May 1918 6 Sep 1974 56y 3m 28d       George C. Wagner JrTEC 4 US Army
     22 Oct 1886 28 Jan 1983 96y 3m 6d       Gertrude Zacharias  
      17 Apr 1884           Henry Rothe  
     11 May 1912 1 Aug 1921 9y 2m 21d       Herbert C. Owens  
     13 Jun 1898 30 Mar 1953 54y 9m 17d       Hilda Adelia Zacharias  
      22 Aug 1801 3 Nov 1889 88y 2m 11d       John Hayden Nelson 
      13 May 1884 15 Jun 1973 89y 1m 2d       Mathilde Altenheiner  
      7 Oct 1912 6 Nov 1999 87y 0m 29d       Mildred Iona Rust  
     14 Apr 1866 13 Jul 1937 71y 2m 30d       Nancy Virginia Rust  
      4 Jan 1909 27 Jan 1998 89y 0m 23d       Norma G. Prim  
      20 Jan 1916 31 Dec 1999 83y 11m 11d       Oscar Harold Owens  
      26 Jun 1884 7 Jul 1955 71y 0m 12d       Verner Bernard Rust  
     28 Oct 1909 6 Jul 1934 24y 8m 9d       Virgil Lewis Rothe  
    Rust, Emma L. 9 Feb 1859 25 Feb 1936 77y 0m 16d 09 14   Emma Louise Muncer  
   Rust, William A. 2 Feb 1854 19 Apr 1926 72y 2m 17d 09 14   William Alexander Rust  
   Owens, Wilma 5 Mar 1882 15 Jul 1942 60y 4m 10d 09 14   Wilma M. Rust  
  Dolman, Louise C. 1 Dec 1904 11 Dec 1996 92y 0m 10d 22     Louise Carolyn Cordes Nee Cordes
  Dolman, Charles B. 7 Apr 1899 28 Aug 1953 54y 4m 21d 22 94 05 Charles Benning Dolman Pvt STU Army Tng Corps, World War I
      Aug 1870 24 Feb 1904 33y 6m 28 155   Walter Sanford Garrison  
   Owens, Elmer Vincent 9 Feb 1910 26 Mar 1972 62y 1m 17d 41     Elmer Vincent OwensPFC CN CO 255 Inf 63 Inf Div, World War II
   Bagby, Charles 6 Jul 1892 6 May 1925 32y 10m 0d 49 242   Charles S. Bagby  
    Bagby, Rachel 2 Feb 1898 2 Oct 1934 36y 8m 0d 49 242   Rachel Fay Bagby  
    Baker, Ruby R. Nov 1895 8 Jul 1971 75y 8m 49 242   Ruby R. Dean 
    Bagby, Nannie B. 17 May 1854 19 Jun 1938 84y 1m 2d 49 245   Nancy B. Youtsey  
    Hicinbothem, Edward 5 Jan 1917 1931 14y 49 246   James Edward Hicinbothem  
    Hicinbothem, Joseph H. 7 Aug 1884 16 Feb 1954 69y 6m 9d 49 246   Joseph Henry Hicinbothem 
    Hicinbothem, Laura C. 16 Aug 1887 15 Sep 1959 72y 0m 29d 49 246   Laura Collins Bagby  
    Hicinbothem, Marie 21 Aug 1913 1 Apr 1937 23y 7m 10d 49 246   Marie Evelyn Hicinbothem  
    Potter, Edward C. 2 Mar 1905 2 Jul 1971 66y 4m 0d 56 20 S   Edward C. Potter 
    Potter, Goldie 31 Dec 1906 27 May 1992 85y 4m 27d 56 20 S   Goldie Nelson 
    Potter, Loretta J. 17 Jan 1926 17 May 1942 16y 4m 0d 56 20 S   Loretta J. Potter 
    Hart, William S. 28 Feb 1934 18 Apr 2022 88y 1m 20d 60 172   William Sefton Hart SP3 US Army, Korea
    Hart, Bertha M. 1889 2 Nov 1974 85y 60 172 G Bertha M. Thress 
   Hart, Edward A. 14 Jul 1885 25 Oct 1949 64y 3m 11d 60 172 G Edward Albert Hart  
    Johnston, Charles B. Jr 11 Jul 1915 7 Aug 1972 57y 0m 27d 60 3   Charles Burton Johnston Jr 
   Wagner, Carol S. 28 Oct 1947 26 Sep 2010 62y 10m 28d 62     Carol Sue Wagner 
    Lucas, Elsworth H. 15 Jun 1893 22 Mar 1970 76y 9m 7d 73 146   Elsworth Hugh Lucas 
    Lucas, Ida M. 11 Mar 1892 5 Dec 1964 72y 8m 25d 73 146   Ida Mae Nelson 
DOCSDeath Record , Obituary , Cemetery Record , Stone or